If you enjoy a good soothing deep voice then turn your bass up and check out our new radio ads – for full effect, enjoy it with a few packs of our new Biltong!
If you enjoy a good soothing deep voice then turn your bass up and check out our new radio ads – for full effect, enjoy it with a few packs of our new Biltong!
Sign up here and become mates with Jack Link’s New Zealand to receive updates, free stuff and wild news.
Phone: 0800 522 554
Email: enquiries.jlnz@jacklinks.com
159 Montgomerie Road, Mangere,
Auckland, 2022 New Zealand
Fuel your day with our Pork Jerky. They’re deliciously tender, packed with mouthwateringly savory flavors, and are a reliable source of protein to help keep you energized no matter where your day takes you.
Nutrition information based on 45g Barbecue Pork Jerky.
Pork Jerky (Barbecue) | Per Serving (45g) | Per 100g |
---|---|---|
Energy | 522kJ | 1160kJ |
Protein | 14.4g | 32.0g |
Fat, Total | 1.8g | 4.0g |
Saturated | Less 1g | 1.5g |
Carbohydrate | 12.4g | 27.5g |
Sugars | 11.9g | 26.5g |
Sodium | 810mg | 1800mg |
Ingredients: Pork, Seasoning (Sugar, Salt, Yeast Extract, Vegetable Powders, Flavourings, Spices), Soy Sauce (Soybeans, Wheat), Soy Protein, Natural Flavouring, Worcestershire Sauce (Maize, Vinegar, Sugar, Salt, Spices, Acidity Regulator (Citric Acid)), Smoke Flavouring.
Contains Soy and Wheat.
Made with Wood Smoke.
Teriyaki Beef Stick | Per Serving (30g) | Per 100g |
---|---|---|
Energy | 405kJ | 1350kJ |
Protein | 8.8g | 29.2g |
Gluten | Not Detected | Not Detected |
Fat, Total | 4.3g | 14.2g |
Saturated | 2.0g | 6.8g |
Carbohydrate | 6.8g | 22.5g |
Sugars | 6.4g | 21.4g |
Sodium | 477mg | 1590mg |
Ingredients: Beef, Sugar, Soy Sauce (Soybeans, Rice, Salt, Water), Salt, Soy Protein, Yeast Extract, Celery Powder, Flavourings, Cherry Powder, Acidity Regulator (Citric Acid), Natural Wood Smoke.
Contains Soy Protein.
Gluten Free.
Some days suck. Some days don’t. On those days, we recommend taking your snack routine up a notch, or ten. Peppered Beef Jerky, made with 100% beef and seasoned with cracked black pepper, can help you power through every day with a little extra kick.
Peppered Beef Jerky | Per Serving (50g) | Per 100g |
---|---|---|
Energy | 580kJ | 1160kJ |
Protein | 17.0g | 34.0g |
Fat, Total | 1.5g | 3.0g |
Saturated | Less 1g | 1.2g |
Carbohydrate | 14.0g | 28.0g |
Sugars | 12.7g | 25.3g |
Sodium | 750mg | 1500mg |
Contains Soy.
Made with Wood Smoke.
Teriyaki Beef Jerky | Per Serving (50g) | Per 100g |
---|---|---|
Energy | 550kJ | 1100kJ |
Protein | 17.7g | 35.3g |
Fat, Total | 1.5g | 3.0g |
Saturated | Less 1g | 1.2g |
Carbohydrate | 11.6g | 23.2g |
Sugars | 10.4g | 20.8g |
Sodium | 950mg | 1900mg |
Contains Soy.
Made with Wood Smoke.
Sweet & Hot Beef Jerky | Per Serving (50g) | Per 100g |
---|---|---|
Energy | 565kJ | 1130kJ |
Protein | 16.0g | 33.0g |
Fat, Total | 1.5g | 3.0g |
Saturated | Less 1g | 1.2g |
Carbohydrate | 13.5g | 27.0g |
Sugars | 12.0g | 24.0g |
Sodium | 650mg | 1300mg |
Beef, Seasoning (Sugar, Salt, Yeast Extract, Garlic Powder, Onion Powder, Spices, Flavourings, Citric Acid), Soy Protein, Natural Flavours.
Contains Soy.
Made with Wood Smoke.
BBQ Beef Jerky | Per Serving (50g) | Per 100g |
---|---|---|
Energy | 360kJ | 1200kJ |
Protein | 10.2g | 34.0g |
Fat, Total | 1.5g | 3.0g |
Saturated | Less 1g | 1.2g |
Carbohydrate | 9.0g | 30.0g |
Sugars | 8.5g | 28.3g |
Sodium | 432mg | 1440mg |
Beef, Sugar, Soy Protein, Salt, Spices, Tomato Powder, Flavourings (Onion, Spice Extracts), Cultured Celery Powder, Yeast Extract, Fruit Juice Powder, Acidity Regulator (Citric Acid), Natural Wood Smoke.
Product contains Soy Protein.
Manuka Smoked Beef Jerky | Per Serving (50g) | Per 100g |
---|---|---|
Energy | 555kJ | 1110kJ |
Protein | 17.0g | 34.0g |
Fat, Total | 1.5g | 3.0g |
Saturated | Less 1g | 1.2g |
Carbohydrate | 12.5g | 25.0g |
Sugars | 11.9g | 23.7g |
Sodium | 700mg | 1400mg |
Beef, Seasoning (Sugar, Salt, Yeast Extract, Onion Powder, Garlic Powder, Flavourings, Spice), Natural Flavours, Soy Protein, Smoke Flavour.
Contains Soy.
Made with Manuka Wood Smoke.
Some say smokey. Some say savoury. Some say beefy. We say “YES!” Our classic Original Beef Sticks, made with 100% beef, deliver the classic flavour everyone loves.
Original Beef Stick | Per Serving (30g) | Per 100g |
---|---|---|
Energy | 386kJ | 1283kJ |
Protein | 8.0g | 26.8g |
Gluten | Not Detected | Not Detected |
Fat, Total | 3.2g | 10.7g |
Saturated | 1.4g | 7.6g |
Carbohydrate | 7.7g | 25.7g |
Sugars | 6.4g | 21.3g |
Sodium | 543mg | 1810mg |
Ingredients: Beef (80%), Sugar, Soy Protein, Salt, Flavourings, Yeast Extract, Maltodextrin (Corn), Dextrose, Smoked Flavouring, Acidity Regulator (Citric Acid), Acerola Powder, Celery Powder.
Contains Soy.
Made with Wood Smoke.
No added MSG, except that derived from natural sources.
Gluten Free.
A faithful tribute to the Original Beef Stick in all its savoury smoked glory, but with an extra kick of cracked black pepper. This protein snack is for those that like to take things up a notch.
Nutrition information based on 12g Peppered Beef Sticks
Peppered Beef Stick | Per Serving (30g) | Per 100g |
---|---|---|
Energy | 388kJ | 1293kJ |
Protein | 8.0g | 26.8g |
Gluten | Not Detected | Not Detected |
Fat, Total | 3.3g | 11.0g |
Saturated | 1.4g | 7.6g |
Carbohydrate | 7.6g | 25.3g |
Sugars | 6.1g | 20.3g |
Sodium | 538mg | 1793mg |
Ingredients: Beef (80%), Sugar, Soy Protein, Salt, Flavourings, Yeast Extract, Maltodextrin (Corn), Dextrose, Smoke Flavouring, Cracked and Black Pepper Spice (0.3%), Acidity Regulator (Citric Acid), Acerola Powder, Cultured Celery Powder.
Contains Soy Protein.
Gluten Free.
Peppered Beef Steak Bar | Per Serving (25g) | Per 100g |
---|---|---|
Energy | 338kJ | 1350kJ |
Protein | 7.7g | 30.7g |
Gluten | Not Detected | Not Detected |
Fat, Total | 2.0g | 8.0g |
Saturated | 1.1g | 4.2g |
Carbohydrate | 7.8g | 31.1g |
Sugars | 7.0g | 27.8g |
Sodium | 383mg | 1530mg |
Ingredients: Beef (85%), Seasoning (Sugar, Salt, Yeast Extract, Onion Powder, Garlic Powder, Flavourings, Spice), Cracked Pepper (2%), Soy Protein, Celery Powder, Flavouring.
Contains Soy.
Made with Wood Smoke.
Gluten Free.
Bring home the bacon. Whether it’s your passion or obsession, you’ll love our thick cut Bacon slow cooked over wood smoke. It’s darn good.
Nutrition information based on 45g Bacon Jerky.
Bacon Jerky (Naturally Wood Smoked) | Per Serving (45g) | Per 100g |
---|---|---|
Energy | 482kJ | 1070kJ |
Protein | 17.1g | 38.0g |
Fat, Total | 1.8g | 4.0g |
Saturated | Less 1g | 1.5g |
Carbohydrate | 7.2g | 16.1g |
Sugars | 6.8g | 15.0g |
Sodium | 1035mg | 2300mg |
Ingredients: Pork, Sugar, Soy Protein, Natural Flavouring, Salt, Vegetable Extract, Flavouring.
Chargrilled Original Steak Bar | Per Serving (25g) | Per 100g |
---|---|---|
Energy | 328kJ | 1310kJ |
Protein | 7.6g | 30.4g |
Gluten | Not Detected | Not Detected |
Fat, Total | 2.0g | 8.0g |
Saturated | 1.1g | 4.2g |
Carbohydrate | 7.4g | 29.4g |
Sugars | 6.8g | 27.2g |
Sodium | 383mg | 1530mg |
Ingredients: Beef (85%), Seasoning (Sugar, Salt, Yeast Extract, Onion Powder, Garlic Powder, Flavourings, Spice), Soy Protein, Celery Powder, Chargrilled and Hickory Smoke Flavours.
Contains Soy.
Made with Wood Smoke.
Gluten Free.
Teriyaki Beef Steak Bar | Per Serving (25g) | Per 100g |
---|---|---|
Energy | 330kJ | 1320kJ |
Protein | 7.5g | 30.1g |
Gluten | Not Detected | Not Detected |
Fat, Total | 2.0g | 8.0g |
Saturated | 1.1g | 4.2g |
Carbohydrate | 7.5g | 30.0g |
Sugars | 7.0g | 27.8g |
Sodium | 450mg | 1800mg |
Contains Soy.
Made with Wood Smoke.
Gluten Free.
Traditional Biltong | Per Serving (45g) | Per 100g |
---|---|---|
Energy | 285kJ | 983kJ |
Protein | 14.4g | 48.1g |
Fat, Total | 0.9g | 3.1g |
Saturated | 0.5g | 1.5g |
Carbohydrate | 0.9g | 3.0g |
Sugars | 0.4g | 1.1g |
Sodium | 720mg | 2400mg |
Chilli Biltong | Per Serving (45g) | Per 100g |
---|---|---|
Energy | 292kJ | 972kJ |
Protein | 14.2g | 47.4g |
Fat, Total | 0.9g | 3.1g |
Saturated | 0.5g | 1.5g |
Carbohydrate | 0.9g | 3.0g |
Sugars | 0.5g | 1.5g |
Sodium | 690mg | 2300mg |
Ingredients: Beef, Seasoning (Salt, Brown Sugar, Spices, Maltodextrin (Maize), Dehydrated Vegetables), Worcestershire Sauce (Water, Maize, Vinegar, Sugar, Molasses, Salt, Spices, Citric Acid, Garlic, Xanthan Gum), Apple Cider Vinegar, Chilli Flakes, Cracked Pepper.
Feed Your Wild Side with our sweet and succulent Ham Jerky. Tender slices of specially selected premium pork is seasoned with garlic, sweet maple and brown sugar. Another great tasting snack from Jack Link’s!
Ham Jerky (Maple & Brown Sugar) | Per Serving (45g) | Per 100g |
---|---|---|
Energy | 528kJ | 1174kJ |
Protein | 14.4g | 32.0g |
Fat, Total | 2.7g | 6.0g |
Saturated | 1.0g | 2.2g |
Carbohydrate | 10.8g | 24.0g |
Sugars | 10.4g | 23.0g |
Sodium | 860mg | 1910mg |
Ingredients: Pork, Seasoning (Brown Sugar, Sugar, Salt, Yeast Extract, Molasses Powder, Garlic Powder, Onion Powder, Spices, Flavourings (Maple)), Soy Protein, Natural Flavourings.
Original Pork and Beef Snack Stick | Per Serving (20g) | Per 100g |
---|---|---|
Energy | 394kJ | 1970kJ |
Protein | 5.8g | 29.0g |
Gluten | Not Detected | Not Detected |
Fat, Total | 7.0g | 35.0g |
Saturated | 3.0g | 15.0g |
Carbohydrate | 2.1g | 10.5g |
Sugars | Less than 1g | 4.8g |
Sodium | 300mg | 1500mg |
Ingredients: Meat 90% (Pork, Beef), Seasoning (Dextrose, Corn Syrup Solids, Spices, Flavourings, Sugar, Antioxidant (316), Acidity Regulator (500)), Salt, Soy Protein, Maltodextrin, Hickory Smoke Flavouring, Preservative (250), Edible Casing (Beef, Colours (150C, 120, 160B)), Natural Wood Smoke.
Contains Soy.
Made with Wood Smoke.
Gluten Free.
Hot 'n Spicy Pork and Beef Snack Stick | Per Serving (20g) | Per 100g |
---|---|---|
Energy | 386kJ | 1930kJ |
Protein | 6.0g | 30.g |
Gluten | Not Detected | Not Detected |
Fat, Total | 7.0g | 35.0g |
Saturated | 3.0g | 15.0g |
Carbohydrate | 1.5g | 7.5g |
Sugars | Less than 1g | 3.0g |
Sodium | 360mg | 1800mg |
Ingredients: Meat 90% (Pork, Beef), Maltodextrin, Spices, Salt, Soy Protein, Sugar, Flavourings, Preservative (250), Edible Casing (Beef, Colours, (150c, 120, 160B)), Natural Wood Smoke,
Contains Soy.
Made with Wood Smoke.
Gluten Free.
Original Beef Jerky | Per Serving (50g) | Per 100g |
---|---|---|
Energy | 550kJ | 1100kJ |
Protein | 17.0g | 34.0g |
Fat, Total | 1.5g | 3.0g |
Saturated | Less 1g | 1.2g |
Carbohydrate | 12.0g | 24.0g |
Sugars | 10.8g | 21.6g |
Sodium | 700mg | 1400mg |
Beef, Seasoning (Sugar, Salt, Yeast Extract, Onion Powder, Garlic Powder, Flavourings, Spice), Soy Protein, Natural Flavours, Smoke Flavour.